
ARCHIVE
|
Poll Barn 101 Do you think Terri Schiavo's feeding tube should be reinserted? |
||
| Yes: | 0 | 0% |
| No: | 3 | 100% |
|
Poll Barn 102 Do you think Michael Jackson will be found guilty of child molestation? |
||
| Yes: | 0 | 0% |
| No, but guilty of lesser charge: | 2 | 50% |
| No: | 2 | 50% |
| Poll
Barn 103
Do you like the new VVHS softball uniforms? |
||
| Yes: | 3 | 75% |
| No: | 1 | 25% |
|
Poll Barn 104 Which is your favorite American automobile manufacturer? |
||
| Buick: | ||
| Cadillac: | ||
| Chevrolet: | ||
| Chrysler: | 1 | 25% |
| Dodge: | ||
| Ford: | 2 | 50% |
| GMC: | ||
| Hummer: | ||
| Jeep: | ||
| Lincoln: | 1 | 25% |
| Mercury: | ||
| Plymouth: | ||
| Pontiac: | ||
| Saturn: | ||
|
Poll Barn 105 Should the federal government impose a steroids drug testing standard for Major League Baseball? |
||
| Yes - Major League Baseball's standard is insufficient: | 4 | 67% |
| Yes - the federal government should be responsible for independent testing: | 0 | 0% |
| No - the new baseball testing program is sufficient: | 1 | 17% |
| No - the government has more important things to worry about: | 1 | 17% |
|
Poll Barn 106 What do you believe to be the most effective diet for losing weight? |
||
| Atkins Lo Carb Diet: | 2 | 100% |
| Body For Life: | ||
| Cabbage Soup Diet: | ||
| Citrus (Grapefruit) Diet: | ||
| Deal-A-Meal (Richard Simmons): | ||
| Dr. Phil's Ultimate Weight Solution: | ||
| Jenny Craig: | ||
| L.A. Weight Loss: | ||
| South Beach Diet: | ||
| Sugar-Busters Lo Carb Diet: | ||
| Weight Watchers: | ||
| The Zone Diet: | ||
| Other: | ||
|
Poll Barn 107 What was the best cop show ever on TV? |
||
| Adam-12: | ||
| Barney Miller: | ||
| Baretta: | ||
| Blue Knight: | ||
| Cagney & Lacey: | ||
| CHiPs: | ||
| Columbo: | 1 | 25% |
| Dragnet: | ||
| Hill Street Blues: | ||
| Miami Vice: | ||
| NYPD Blue: | 1 | 25% |
| The Shield: | 2 | 50% |
| S.W.A.T.: | ||
| Other: | ||
|
Poll Barn 108 What is your favorite Mesquite restaurant? |
||
| The 19th Hole: | ||
| Buorjonos (Highlands Resort): | 1 | 20% |
| Chalet Cafe: | ||
| Charmaine's (Oasis Casino): | 1 | 20% |
| Chuck Wagon (Virgin River Casino): | 1 | 20% |
| Garden Cafe (Oasis Casino): | ||
| Golden West: | 2 | 40% |
| Gregory's (Eureka Casino): | ||
| Grille Room/Sundancers (Oasis Golf Club): | ||
| Katherine's (CasaBlanca Casino): | ||
| Playoffs: | ||
| Purple Fez (CasaBlanca Casino): | ||
| Terrace (Wolf Creek): | ||
| Tumbleweed (Eureka Casino): | ||
| Other: | ||
|
Poll Barn 109 Who do you think is to blame for January's significant flood damage in Mesquite? |
||
| BLM - for not clearing away tamarisks: | 1 | 14% |
| FEMA - for changing the flood zones: | ||
| Environmentalists - for not allowing course of river to be changed and straightened: | ||
| City of Mesquite - for not providing concrete retaining walls to contain river: | 1 | 14% |
| State of Utah - for not controlling flood waters from mountains: | 1 | 14% |
| Mother Nature - nothing could be done by any government entity to avoid this flooding: | 4 | 57% |
| Other: | ||
|
Poll Barn 110 Which candidate do you want to win the Mesquite primary on April 5? (Choose one) |
||
| David Anderson: | 2 | 29% |
| Karen Beardsley: | ||
| Scott Fisher: | ||
| Susan Holecheck: | ||
| Howard Koontz: | 1 | 14% |
| Michael Landsman: | ||
| Ted Miller: | 2 | 29% |
| John Paul: | ||
| Marco Ruelas: | ||
| Robert "Bubba" Smith: | 1 | 14% |
| Bill Wells: | 1 | 14% |
| Kandy Zappa: | ||
|
Poll Barn 111 Who do you want to win American Idol? |
||
| Anthony Federov: | ||
| Anwar Robinson: | ||
| Bo Bice: | ||
| Carrie Underwood: | 3 | 60% |
| Constantine Maroulis: | ||
| Jessica Sierra: | ||
| Mikalah Gordon: | ||
| Nadia Turner: | ||
| Nikko Smith: | 1 | 20% |
| Scott Savol: | ||
| Vonzell Solomon: | 1 | 20% |
|
Poll Barn 112 Are you glad Wal-Mart is coming to Mesquite? |
||
| Yes: | 8 | 100% |
| No: | 0 | 0% |
| Don't Care: | 0 | 0% |
|
Poll Barn 113 In your opinion, who was the best U.S. President in the last 35 years? |
||
| Richard Nixon: | ||
| Gerald Ford: | ||
| Jimmy Carter: | ||
| Ronald Reagan: | 3 | 50% |
| George Bush: | ||
| Bill Clinton: | 3 | 50% |
| George W. Bush: | ||
|
Poll Barn 114 Who do you want to win the NCAA Basketball Championship? |
||
| Arizona: | ||
| Illinois: | ||
| Kentucky: | ||
| Louisville: | 1 | 33% |
| Michigan State: | ||
| North Carolina: | ||
| West Virginia: | 2 | 67% |
| Wisconsin: | ||
|
Poll Barn 115 Which is your favorite Mesquite Casino? |
||
| CasaBlanca: | 2 | 50% |
| Eureka: | ||
| Golden West: | ||
| Oasis: | 1 | 25% |
| Stateline: | ||
| Virgin River: | 1 | 25% |
|
Poll Barn 116 Which is your favorite soft drink? |
||
| A&W Root Beer: | ||
| Barq's Root Beer: | ||
| Canada Dry Ginger Ale: | 1 | 17% |
| Coca Cola: | ||
| Dr. Pepper: | 1 | 17% |
| Mountain Dew: | 1 | 17% |
| Mr. Pibb: | 1 | 17% |
| Pepsi: | 1 | 17% |
| Royal Crown (RC): | ||
| Seven-Up: | ||
| Sierra Mist: | 1 | 17% |
| Sprite: | ||
| Other: | ||
|
Poll Barn 117 Which is your favorite Mesquite area golf course? |
||
| CasaBlanca: | ||
| Falcon Ridge: | 2 | 25% |
| Hamilton Ranch: | 2 | 25% |
| Oasis: | ||
| Palms: | 2 | 25% |
| Vistas: | ||
| Wolf Creek: | 2 | 25% |
|
Poll Barn 118 Rate your opinion of the job President Bush is doing. |
||
| 5 - Very Well: | 2 | 29% |
| 4 - Good: | ||
| 3 - Average: | ||
| 2 - Not Good: | 4 | 57% |
| 1 - Terrible: | 1 | 14% |
|
Poll Barn 119 What is your favorite Mesquite ethnic restaurant? |
||
| Bella's Pizza (Italian): | 2 | 40% |
| Canton Chinese Cuisine (Chinese): | 2 | 40% |
| El Charro (Mexican): | ||
| Los Lupes (Mexican): | 1 | 20% |
| Mia's (Mexican): | ||
| Panda Garden (Chinese): | ||
| Rio Virgin Grille (Varied): | ||
|
Poll Barn 120 If North Korea won't give up their nuclear program, should we attack? |
||
| Yes - North Korea can't be trusted with nuclear capability: | 1 | 17% |
| Yes - Their program violates previous treaties: | 2 | 33% |
| Yes - Other: | ||
| No - We shouldn't attack unless attacked first: | 3 | 50% |
| No - It's their country, they should be allowed to do what they want: | ||
| No - Other: | ||
|
Poll Barn 121 Who do you want to win Donald Trump's "The Apprentice"? |
||
| Alex: | 1 | 25% |
| Angie: | 1 | 25% |
| Bren: | 1 | 25% |
| Chris: | 1 | 25% |
| Craig: | ||
| Kendra: | ||
| Tana: | ||
|
Poll Barn 122 Are you pleased with the job Mesquite Mayor Bill Nicholes is doing? |
||
| Yes: | 7 | 88% |
| No: | 1 | 12% |
| Don't Know: | ||
|
Poll Barn 123 Where do you get most of your national news? |
||
| CNN: | 1 | 9% |
| Daily Show with Jon Stewart: | 1 | 9% |
| Fox News: | 3 | 27% |
| Internet: | 2 | 18% |
| MSNBC: | ||
| Network TV News (ABC, NBC, CBS): | 1 | 9% |
| Newspapers: | 1 | 9% |
| Radio: | 2 | 18% |
| Other: | ||
|
Poll Barn 124 What is your favorite professional sport? |
||
| Baseball: | 1 | 8% |
| Basketball - NBA: | 1 | 8% |
| Basketball - WNBA: | ||
| Bowling: | ||
| Football: | 6 | 50% |
| Golf - Men: | 2 | 17% |
| Golf - Women: | 1 | 8% |
| Hockey: | ||
| NASCAR: | ||
| Tennis - Men: | ||
| Tennis - Women: | ||
| Wrestling: | 1 | 8% |
|
Poll Barn 125 Do you believe the Patriot Act should be renewed? |
||
| Yes: | 2 | 29% |
| No: | 2 | 29% |
| Don't Know: | 3 | 43% |
|
Poll Barn 126 Who is to blame for the current spike in gas prices? |
||
| China, which has dramatically increased its oil consumption, increasing demand: | ||
| Congress, for allowing oil company mergers which have led to near-monopolies: | ||
| Environmentalists who won't allow further drilling in Alaska: | ||
| Europe, whose new Euro currency has devalued the American dollar: | ||
| Federal Government, which has done nothing to address the problem: | ||
| Middle Eastern nations which have slowed production: | 1 | 14% |
| Oil companies which are gouging Americans: | 3 | 43% |
| Retailers which are charging too much at the pump: | 1 | 14% |
| State Governments, which have added too many taxes: | ||
| Stock market speculators, arbitrarily pushed up the price of oil futures: | 1 | 14% |
| Other: | 1 | 14% |
|
Poll Barn 127 What is your favorite gambling game? |
||
| Baccarat: | ||
| Blackjack: | 3 | 43% |
| Craps: | ||
| Poker: | 3 | 43% |
| Roulette: | ||
| Other: | 1 | 14% |
|
Poll Barn 128 Which is your favorite reality TV show? |
||
| American Casino: | 1 | 17% |
| American Chopper: | ||
| Apprentice: | 2 | 33% |
| Contender: | 1 | 17% |
| Entertainer: | ||
| Fear Factor: | ||
| Nanny 911: | ||
| Survivor: | ||
| Trading Spaces: | ||
| Other | 2 | 33% |
|
Poll Barn 129 Should the Interstate speed limit be reduced to 65 mph? |
||
| Yes - Safer: | ||
| Yes - Saves Gas: | 1 | 9% |
| No: | 10 | 91% |
|
Poll Barn 130 Grade The Desert Valley Times |
||
| A - Excellent: | 4 | 40% |
| B - Good: | 4 | 40% |
| C - Average: | ||
| D - Not Good: | 2 | 20% |
| F - Terrible: | ||
|
Poll Barn 131 Should the federal government regulate satellite radio the same as traditional radio? |
||
| Yes: | 3 | 37% |
| No: | 5 | 63% |
| Don't Know: | ||
|
Poll Barn 132 Do you believe Nevada should institute Lotto? |
||
| Yes: | 6 | 100% |
| No: | ||
|
Poll Barn 133 Do you believe in ghosts? |
||
| Absolutely: | 4 | 57% |
| Kind Of: | ||
| Probably Not: | 1 | 14% |
| Definitely Not: | 2 | 29% |
|
Poll Barn 134 In your opinion, which sport should the Desert Valley Times emphasize? |
||
| Boxing: | 1 | 11% |
| Co-Ed Softball: | 1 | 11% |
| Horse Gymkhana: | ||
| Little League Baseball: | ||
| Local Golf: | 1 | 11% |
| Mens League Softball: | ||
| Rodeo: | ||
| Senior Softball: | ||
| Swim Team: | ||
| VVHS Baseball: | 4 | 44% |
| VVHS Golf: | 1 | 11% |
| VVHS Softball: | ||
| VVHS Track: | 1 | 11% |
|
Poll Barn 135 What is your favorite American beer? |
||
| Budweiser: | ||
| Bud Light: | ||
| Busch: | ||
| Coors: | ||
| Coors Light: | ||
| Lite: | ||
| Michelob: | ||
| Miller: | ||
| Old Milwaukee: | ||
| Pabst Blue Ribbon: | 1 | 20% |
| Red White and Blue: | ||
| Sam Adams: | 1 | 20% |
| Schlitz: | ||
| Other: | 3 | 60% |
|
Poll Barn 136 What is your favorite section of Workman Chronicles website? |
||
| Gallery of Photos: | ||
| Hard At Play article: | ||
| Links to other blogs and sites: | ||
| Little Texas story: | ||
| Phantom of the Cineplex: | ||
| Poll Barn: | 2 | 40% |
| VVHS Scoreboard: | ||
| VVHS Sports Photo: | ||
| Weekly Photo: | 2 | 40% |
| Workman Chronicles article: | 1 | 20% |
|
Poll Barn 137 Do you think runaway bride Jennifer Wilbanks should be arrested? |
||
| Yes: | 6 | 75% |
| No: | 2 | 25% |
|
Poll Barn 138 Should Congressional Majority Leader Tom DeLay be sanctioned for ethics violations? |
||
| Yes: | 2 | 33% |
| No: | 2 | 33% |
| Don't Know: | 2 | 33% |
|
Poll Barn 139 Who is your favorite VVHS coach? |
||
| Kirk Brotherson (softball): | 1 | 14% |
| Candace Buys (volleyball): | ||
| Bob Challinor (boys soccer): | ||
| Chimane Creer (girls basketball): | ||
| Leon Durbin (wrestling, cross country): | 1 | 14% |
| Kirk Hafen (football): | 1 | 14% |
| Charles Hurley (J.V. softball): | 2 | 29% |
| Gary Neva (boys basketball): | ||
| Heidi Olive' (girls soccer): | 1 | 14% |
| Bob Snell (J.V. baseball): | 1 | 14% |
| Brent Thurston (baseball): | ||
|
Poll Barn 140 What is your favorite kind of music? |
||
| 50's: | 1 | 10% |
| 60's: | 3 | 30% |
| 70's: | 1 | 10% |
| 80's: | 1 | 10% |
| Big Band: | ||
| Blues: | ||
| Country: | 2 | 20% |
| Hip Hop: | 1 | 10% |
| Jazz: | ||
| Opera: | ||
| Pop: | ||
| Rap: | ||
| Rock & Roll: | ||
| Ska: | ||
| Other: | 1 | 10% |
|
Poll Barn 141 Should gay couples be allowed to adopt children? |
||
| Yes: | 4 | 33% |
| No: | 8 | 67% |
|
Poll Barn 142 Should the death penalty be an option for killers under the age of 18? |
||
| Yes: | 7 | 88% |
| No: | 1 | 12% |
| Don't Know: | ||
|
Poll Barn 143 What penalty should be imposed on professional baseball players who test positive for steroids? |
||
| Lifetime ban: | 1 | 10% |
| One year suspension: | 4 | 40% |
| 50 game suspension: | 1 | 10% |
| 30 day suspension: | ||
| 10 game suspension: | ||
| No suspension until second offense: | 4 | 40% |
| No penalty: | ||
|
Poll Barn 144 What is your favorite thing about Mesquite? |
||
| Casinos: | 2 | 15% |
| Cost of Living: | ||
| Friendly People: | 2 | 15% |
| Golf: | 1 | 8% |
| Good Schools: | ||
| Growth Opportunities: | 2 | 15% |
| Job Availability: | 1 | 8% |
| Light Traffic: | ||
| Low Crime Rate: | 1 | 8% |
| Low Population: | ||
| Night Life: | 1 | 8% |
| Not Crowded: | 2 | 15% |
| Scenery: | ||
| Weather: | 1 | 8% |
| Other: | ||
|
Poll Barn 145 Which team do you want to win the NBA Championship? |
||
| Boston Celtics: | ||
| Chicago Bulls: | 1 | 10% |
| Dallas Mavericks: | ||
| Denver Nuggets: | ||
| Detroit Pistons: | 2 | 20% |
| Houston Rockets: | 1 | 10% |
| Indiana Pacers: | ||
| Miami Heat: | 1 | 10% |
| Phoenix Suns: | 3 | 30% |
| Sacramento Kings: | ||
| San Antonio Spurs: | 1 | 10% |
| Seattle Supersonics: | ||
| Washington Wizards: | 1 | 10% |
|
Poll Barn 146 Which candidate do you want to win the Mesquite City Council election on June 5? (Choose one) |
||
| Susan Holecheck: | ||
| Ted Miller: | 2 | 10% |
| Marco Ruelas: | 11 | 55% |
| Robert "Bubba" Smith: | 4 | 20% |
| Bill Wells: | 3 | 15% |
|
Poll Barn 147 Who do you believe, Paula Abdul or Corey Clark? |
||
| Paula Abdul: | 6 | 67% |
| Corey Clark: | 3 | 33% |
|
Poll Barn 148 Who is your favorite Mesquite city staffer? |
||
| Alan Bell (City Engineer): | ||
| Rich Bohne (Recreation): | 1 | 25% |
| Sally Coates (Senior Services): | ||
| David Empey (Finance): | 1 | 25% |
| Terry Marren (City Attorney): | ||
| Don Matson (Planning): | ||
| Bryan Montgomery (City Manager): | ||
| Leonard Morrow (Personnel): | ||
| Kurt Sawyer (Capital Improvements): | ||
| Billy Tanner (Public Works): | 1 | 25% |
| Carla Weaver (Licensing): | ||
| Carol Woods (City Clerk): | 1 | 25% |
|
Poll Barn 149 What should be done with the Mesquite Rec Center Skate Park? |
||
| Get rid of it: | 2 | 18% |
| Leave it as is: | 1 | 9% |
| Rebuild and improve it: | 8 | 73% |
|
Poll Barn 150 What is your age group? |
||
| Under 18: | ||
| 18-25: | 1 | 11% |
| 26-35: | 1 | 11% |
| 36-45: | 3 | 33% |
| 46-55: | 2 | 22% |
| 56-65: | 2 | 22% |
| Over 65: | ||
|
Poll Barn 151 What is your favorite airline? |
||
| Air Trans ATA: | ||
| Aloha: | 1 | 12% |
| America West: | 2 | 25% |
| American: | ||
| Continental: | ||
| Delta: | 2 | 25% |
| Frontier: | ||
| Jet Blue: | ||
| Northwest: | ||
| Southwest: | 1 | 12% |
| United: | 1 | 12% |
| U.S. Airways: | ||
| Virgin: | ||
| None of the Above: | 1 | 12% |
|
Poll Barn 152 Which is your favorite NASCAR driver? |
||
| Greg Biffle: | ||
| Kurt Busch: | 1 | 10% |
| Dale Earnhardt Jr.: | ||
| Bill Elliott: | ||
| Jeff Gordon: | 2 | 20% |
| Dale Jarrett: | ||
| Jimmie Johnson: | ||
| Mark Martin: | ||
| Jamie McMurray: | ||
| Ryan Newman: | ||
| Kyle Petty: | 2 | 20% |
| Elliott Sadler: | ||
| Tony Stewart: | 1 | 10% |
| Rusty Wallace: | 1 | 10% |
| Other: | 3 | 30% |
|
Poll Barn 153 Should prostitution be outlawed in Nevada? |
||
| Yes: | 0 | 0% |
| No: | 8 | 100% |
|
Poll Barn 154 What should the Eagles do with Terrell Owens? |
||
| Give him the big contract he wants: | ||
| Let him hold out: | 3 | 43% |
| Dump him: | 4 | 57% |