VIRGIN
VALLEY BULLDOGS
"B" BOYS BASKETBALL
| DATE | TIME | OPPONENT | H/A | US | THEM | Win/Lose |
| 12/1/05 | 3 p.m. | Beaver Dam (JV) | A | 41 | 23 | W |
| 12/5/05 | 4:30 pm | Warren Walker (Varsity) | H | 13 | 36 | L |
| 12/7/05 | 3:30 pm | Beaver Dam (JV) | H | 62 | 19 | W |
| 12/14/05 | 5:30 pm | Warren Walker (Varsity) | A | 37 | 59 | L |
| 12/20/05 | 4:30 pm | Lincoln County (JV) | A | 40 | 54 | L |
| 12/29/05 | 1:30 pm | Indian Springs (JV) | A | 63 | 27 | W |
| 1/4/06 | 5 p.m. | Beaver Dam (Varsity) | A | 29 | 27 | W |
| 1/7/06 | 12:30 | Lincoln County | A | 2 | 0 | Forfeit |
| 1/10/06 | 3 p.m. | Boulder City* | A | 45 | 59 | L |
| 1/12/06 | 5:30 pm | Moapa Valley* | A | 36 | 39 | L |
| 1/14/06 | 12 p.m. | Faith Lutheran* | A | 37 | 43 | L |
| 1/28/06 | 12:30 | Lincoln County | H | 2 | 0 | Forfeit |
| 1/30/06 | 4:30 pm | Boulder City* | H | 54 | 48 | W |
| 2/2/06 | 4:30 pm | Moapa Valley* | H | 36 | 57 | L |
| 2/6/06 | 3 p.m. | Faith Lutheran* | H | 29 | 49 | L |
| 2/9/06 | 4:30 pm | Pahrump Valley* | H | 56 | 21 | W |
| 2/11/06 | 1:30 pm | Pahrump Valley* | A |
H/A = Home or Away
* = 3A Southern Conference