VIRGIN
VALLEY BULLDOGS
JV BOYS BASKETBALL
| DATE | TIME | OPPONENT | H/A | US | THEM | Win/Lose |
| 11/30/05 | 4 p.m. | Spring Mountain (Varsity) | A | 36 | 59 | L |
| 12/1/05 | 6 p.m. | Beaver Dam (Varsity) | A | 75 | 30 | W |
| 12/3/05 | 2:30 pm | Lincoln County | H | 55 | 41 | W |
| 12/6/05 | 3 p.m. | Trinity Christian | A | 43 | 41 | W |
| 12/7/05 | 6:30 pm | Beaver Dam (Varsity) | H | 40 | 27 | W |
| 12/13/05 | 3:30 pm | Cedar City | H | 35 | 58 | L |
| 12/20/05 | 4:30 pm | Lake Mead Christian | A | 54 | 35 | W |
| 12/21/05 | 12 p.m. | The Meadows | H | 43 | 40 | W |
| 12/29/05 | 4:30 pm | Indian Springs (Varsity) | A | 48 | 47 | W |
| 1/3/06 | 4:30 pm | Lake Mead Christian | H | 53 | 15 | W |
| 1/5/06 | 4:30 pm | Mountain View Christian | A | 60 | 40 | W |
| 1/7/06 | 3:30 pm | Lincoln County | A | 42 | 50 | L |
| 1/10/06 | 4:30 pm | Boulder City* | A | 52 | 37 | W |
| 1/13/06 | 4:30 pm | Moapa Valley* | H | 34 | 40 | L |
| 1/20/06 | 4:30 pm | Faith Lutheran* | H | 22 | 39 | L |
| 1/24/06 | 4:30 pm | Mountain View Christian | H | 62 | 25 | W |
| 1/28/06 | 3:30 pm | Lincoln County | H | 30 | 43 | L |
| 1/31/06 | 4:30 pm | Boulder City* | H | 32 | 38 | L |
| 2/3/06 | 4:30 pm | Moapa Valley* | A | 38 | 40 | L |
| 2/7/06 | 4:30 pm | Faith Lutheran* | A | 44 | 56 | L |
| 2/10/06 | 4:30 pm | Pahrump Valley* | H | 35 | 50 | L |
| 2/11/06 | 4:30 pm | Pahrump Valley* | A |
H/A = Home or Away
* = 3A Southern Conference