VIRGIN
VALLEY BULLDOGS
VARSITY BOYS BASKETBALL
| DATE | TIME | OPPONENT | H/A | US | THEM | Win/Lose |
| 12/1/05 | 7 p.m. | Spring Mountain | A | 58 | 53 | W |
| 12/2/05 | 7 p.m. | Lake Mead Christian | A | 53 | 39 | W |
| 12/3/05 | 7 p.m. | Pahrump Valley-Lake Mead Invit. | A | 56 | 44 | W |
| 12/6/05 | 6 p.m. | Trinity Christian | A | 63 | 42 | W |
| 12/8/05 | 7:30 pm | Spring Mountain | H | 55 | 32 | W |
| 12/9/05 | 11:30 | Boulder City | H | 39 | 42 | L |
| 12/9/05 | 7 p.m. | Mountain View Christian Academy | H | 44 | 27 | W |
| 12/10/05 | 6 p.m. | Trinity Christian | H | 47 | 34 | W |
| 12/13/05 | 5 p.m. | Cedar City | H | 53 | 40 | W |
| 12/20/05 | 7:30 pm | Lake Mead Christian | A | 47 | 52 | L |
| 12/21/05 | 1:30 pm | The Meadows | H | 39 | 57 | L |
| 12/27/05 | 10 a.m. | Sierra Vista-Reid Gardner Tourn. | A | 43 | 54 | L |
| 12/28/05 | 10:30 | Lincoln County-Reid Gardner Tourn. | A | 53 | 56 | L |
| 12/29/05 | 1:30 pm | Incline-Reid Gardner Tourn. | A | 54 | 32 | W |
| 1/3/06 | 7:30 pm | Lake Mead Christian | H | 51 | 54 | L |
| 1/5/06 | 7:30 pm | Mountain View Christian Academy | A | 69 | 36 | W |
| 1/7/06 | 6:30 pm | Lincoln County | A | 56 | 51 | W |
| 1/10/06 | 6 p.m. | Boulder City* | A | 52 | 36 | W |
| 1/13/06 | 7:30 pm | Moapa Valley* | H | 33 | 31 | W |
| 1/20/06 | 7:30 pm | Faith Lutheran* | H | 35 | 48 | L |
| 1/24/06 | 7:30 pm | Mountain View Christian Academy | H | 62 | 32 | W |
| 1/28/06 | 6:30 pm | Lincoln County | H | 63 | 57 | W |
| 1/31/06 | 7:30 pm | Boulder City* | H | 33 | 30 | W |
| 2/3/06 | 7:30 pm | Moapa Valley* | A | 44 | 30 | W |
| 2/7/06 | 7:30 pm | Faith Lutheran* | A | 51 | 60 | L |
| 2/10/06 | 7:30 pm | Pahrump Valley* | H | 48 | 34 | W |
| 2/11/06 | 7:30 pm | Pahrump Valley* | A |
H/A = Home or Away
* = 3A Southern Conference