VIRGIN
VALLEY BULLDOGS
JV GIRLS BASKETBALL
| DATE | TIME | OPPONENT | H/A | US | THEM | Win/Lose |
| 12/1/05 | 4:30 pm | Beaver Dam (Varsity) | A | 39 | 27 | W |
| 12/3/05 | 11 a.m. | Pahrump Valley | H | 24 | 41 | L |
| 12/3/05 | 1 p.m. | Lincoln County | H | 26 | 22 | W |
| 12/7/05 | 5 p.m. | Beaver Dam (Varsity) | H | 43 | 27 | W |
| 12/20/05 | 3 p.m. | A | ||||
| 12/29/05 | 3 p.m. | Indian Springs (Varsity) | A | 38 | 37 | W |
| 1/3/06 | 3 p.m. | H | ||||
| 1/5/06 | 3 p.m. | Mountain View Christian | A | 73 | 14 | W |
| 1/7/06 | 2 p.m. | Lincoln County | A | 38 | 28 | W |
| 1/10/06 | 3 p.m. | Boulder City* | A | 40 | 37 | W |
| 1/13/06 | 3 p.m. | Moapa Valley* | H | 47 | 48 | L |
| 1/20/06 | 3 p.m. | Faith Lutheran* | H | 30 | 46 | L |
| 1/24/06 | 3 p.m. | Mountain View Christian | H | 55 | 10 | W |
| 1/28/06 | 2 p.m. | Lincoln County | H | 36 | 29 | W |
| 1/31/06 | 3 p.m. | Boulder City* | H | 37 | 36 | W |
| 2/3/06 | 3 p.m. | Moapa Valley* | A | 39 | 49 | L |
| 2/7/06 | 3 p.m. | Faith Lutheran* | A | 24 | 47 | L |
| 2/10/06 | 3 p.m. | Pahrump Valley* | H | 20 | 16 | W |
| 2/11/06 | 3 p.m. | Pahrump Valley* | A |
H/A = Home or Away
* = 3A Southern Conference