VIRGIN
VALLEY BULLDOGS
GIRLS VARSITY BASKETBALL
| DATE | TIME | OPPONENT | H/A | US | THEM | Win/Lose |
| 12/1/05 | 2 p.m. | Pahrump Valley | H | 40 | 54 | L |
| 12/1/05 | 6:30 pm | Moapa Valley | H | 52 | 39 | W |
| 12/2/05 | 6 p.m. | Panguitch, UT | H | 30 | 69 | L |
| 12/3/05 | 3:30 pm | Lincoln County | H | 48 | 55 | L |
| 12/6/05 | 4:30 pm | Trinity Christian | A | 67 | 38 | W |
| 12/7/05 | 4 p.m. | Indian Springs | A | 56 | 24 | W |
| 12/15/05 | 11 a.m. | San Diego Grace-LV Shootout | A | 46 | 37 | W |
| 12/16/05 | TBA | Indian Springs-LV Shootout | A | 65 | 52 | W |
| 12/17/05 | TBA | Centennial-Las Vegas Shootout | A | 47 | 37 | W |
| 12/17/05 | TBA | San Diego Grace-LV Shootout | A | 41 | 17 | W |
| 12/20/05 | 6 p.m. | Lake Mead Christian | A | 52 | 36 | W |
| 12/27/05 | 9 a.m. | Desert Pines JV-Reid Gardner Tour. | A | 61 | 29 | W |
| 12/28/05 | 4:30 pm | Boulder City-Reid Gardner Tourn. | A | 37 | 45 | L |
| 12/29/05 | 1:30 pm | Incline-Reid Gardner Tourn. | A | 46 | 8 | W |
| 1/3/06 | 6 p.m. | Lake Mead Christian | H | 64 | 16 | W |
| 1/5/06 | 6 p.m. | Mountain View Christian | A | 39 | 32 | W |
| 1/7/06 | 5 p.m. | Lincoln County | A | 58 | 66 | L |
| 1/10/06 | 4:30 pm | Boulder City* | A | 34 | 57 | L |
| 1/13/06 | 6 p.m. | Moapa Valley* | H | 36 | 27 | W |
| 1/20/06 | 6 p.m. | Faith Lutheran* | H | 28 | 45 | L |
| 1/24/06 | 6 p.m. | Mountain View Christian Academy | H | 44 | 43 | W |
| 1/28/06 | 5 p.m. | Lincoln County | H | 35 | 32 | W |
| 1/31/06 | 6 p.m. | Boulder City* | H | 51 | 47 | W |
| 2/3/06 | 6 p.m. | Moapa Valley* | A | 46 | 42 | W |
| 2/7/06 | 6 p.m. | Faith Lutheran* | A | 25 | 56 | L |
| 2/10/06 | 6 p.m. | Pahrump Valley* | H | 31 | 50 | L |
| 2/11/06 | 6 p.m. | Pahrump Valley* | A |
H/A = Home or Away
* = 3A Southern Conference